MB

MATHEWS BANDA

Grower ID: V111420

National ID: 32-013438P32

Province
MASHONALAND CENTRAL
Farm Name
MAIDAVE
Registered Since
-
First Sales Year
2006
Contractor
MTC
Total Bales
28
Total Mass (kg)
1658
Total Value (USD)
$3014.15

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 122.00 $270.10 $2.21
Leaf 864.00 $1886.15 $2.18
Primmings 265.00 $270.10 $1.02
Split 137.00 $224.40 $1.64
Lugs 270.00 $363.40 $1.35

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $179.00 $179.00 100.0%
SHELTER CHITSUNGO $298.02 $609.00 204.4%
SHELTER CHITSUNGO $127.77 $609.00 476.6%
SHELTER CHITSUNGO $92.91 $609.00 655.5%
SHELTER CHITSUNGO $90.25 $609.00 674.8%
MASHONALAND TOBACCO COMPANY - CBZ - $976.00 -