RC
RICHARD TICHAONA CHISEPO
Grower ID: V111051
National ID: 63-077029M71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 61.00 | $143.35 | $2.35 |
| Cutters | 170.00 | $435.40 | $2.56 |
| Unspecified Grade | 363.00 | $503.50 | $1.39 |
| Leaf | 2831.00 | $9933.00 | $3.51 |
| Ungraded | 137.00 | $68.50 | $0.50 |
| Primmings | 609.00 | $1365.00 | $2.24 |
| Tips | 239.00 | $273.90 | $1.15 |
| Lugs | 442.00 | $1424.50 | $3.22 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1384.00 | $1364.00 | 98.6% |
| PROPAK USD DEDUCTIONS | $199.50 | $200.00 | 100.3% |