KC

KENNEDY CHITONO

Grower ID: V111005

National ID: 13-007868L45

Province
MASHONALAND CENTRAL
Farm Name
AMANDA 2
Registered Since
-
First Sales Year
2006
Contractor
AAZ
Total Bales
156
Total Mass (kg)
14075
Total Value (USD)
$45046.15

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 32.00 $44.80 $1.40
Fines 979.00 $3436.20 $3.51
Cutters 224.00 $667.00 $2.98
Unspecified Grade 234.00 $46.80 $0.20
Leaf 8385.00 $32197.30 $3.84
Ungraded 161.00 $243.20 $1.51
Unspecified Grade 338.00 $543.50 $1.61
Primmings 211.00 $122.10 $0.58
Lugs 3511.00 $7745.25 $2.21

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ATLAS AGRI PRIVATE LIMITED $1338.00 $1416.00 105.8%
TENDAI MAPEDZA $72.00 $72.00 100.0%
INNOCENT CHAPWANYA $88.00 $88.00 100.0%
PREEDS AUTOMOTIVE (PVT) LTD $44.00 $44.00 100.0%
VENGAI NYAMUPFUKUDZA $132.00 $132.00 100.0%
TONDERAI JARACHARA $48.00 $48.00 100.0%
ALFRED SAMANYIKA MUKASHURI $80.00 $80.00 100.0%
WASHINGTON CHIBANDA $64.00 $64.00 100.0%
LOGISTICS AND CONSTRUCTION PERMILLIE $64.00 $64.00 100.0%
MATTHEW HAMA $180.00 $180.00 100.0%
NDOMUPEI VICTORIA CHIYANGWA $424.00 $424.00 100.0%
CONVENIENT TRANSPORT SERVICES PVT LTD . $48.00 $48.00 100.0%