JB
JOACHIM BAMARA
Grower ID: V110095
National ID: 45-047860P45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 38.00 | $144.40 | $3.80 |
| Cutters | 61.00 | $280.60 | $4.60 |
| Leaf | 1092.00 | $4336.25 | $3.97 |
| Ungraded | 41.00 | $45.10 | $1.10 |
| Primmings | 95.00 | $114.50 | $1.21 |
| Lugs | 283.00 | $655.65 | $2.32 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FRANK CAROLINE MAITA ENTERPRISES (PVT) LTD | $25.63 | - | - |
| PHINEAS JAJI | $35.55 | - | - |
| TATENDA ELISHA JONGWE | $30.50 | - | - |