DC

DZINGAI CHINYOKA

Grower ID: V109423

National ID: 22-054292F03

Province
MASHONALAND CENTRAL
Farm Name
KAGONDA2
Registered Since
-
First Sales Year
2006
Contractor
-
Total Bales
27
Total Mass (kg)
2484
Total Value (USD)
$7636.30

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 203.00 $814.50 $4.01
Leaf 1641.00 $5970.10 $3.64
Ungraded 69.00 $75.90 $1.10
Primmings 337.00 $383.80 $1.14
Tips 67.00 $87.10 $1.30
Lugs 167.00 $304.90 $1.83

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
NOAH MUCHEMWA $70.00 $250.00 357.1%
NOAH MUCHEMWA $70.00 $250.00 357.1%
NOAH MUCHEMWA $40.00 $250.00 625.0%
BONUS CHANDO $82.00 $82.00 100.0%
TIMB USD REGISTRATION FEES $100.00 $100.00 100.0%
NOAH MUCHEMWA $70.00 $250.00 357.1%
TRB ZWL STOPORDERS $321.76 $322.00 100.1%
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
ZIMBABWE LEAF TOBACCO $1262.11 $1262.00 100.0%
ZIMBABWE TOBACCO ASSOCIATION - LOANS $130.00 $130.00 100.0%