DN
DANIEL NYEMBA
Grower ID: V109281
National ID: 11-032589T15
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 644.00 | $2329.45 | $3.62 |
| Leaf | 1322.00 | $4930.70 | $3.73 |
| Unspecified Grade | 114.00 | $342.00 | $3.00 |
| Primmings | 128.00 | $185.60 | $1.45 |
| Lugs | 234.00 | $490.40 | $2.10 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $850.00 | - | - |
| TAURAI PONDE | $421.08 | - | - |
| SIDEMY CHIKWAMBA | $56.97 | - | - |