PB

PATRICK BINGA

Grower ID: V107825

National ID: 63-021933A45

Province
MASHONALAND CENTRAL
Farm Name
NYAMARIDZA VILL NO 1
Registered Since
-
First Sales Year
2006
Contractor
-
Total Bales
31
Total Mass (kg)
2533
Total Value (USD)
$7050.75

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 422.00 $1586.35 $3.76
Leaf 931.00 $3228.80 $3.47
Primmings 520.00 $773.15 $1.49
Split 173.00 $376.20 $2.17
Lugs 487.00 $1086.25 $2.23

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TOMSON MATOPE $51.41 $271.00 527.1%
TOMSON MATOPE $76.43 $271.00 354.6%
ADMORE MURWADZI $75.54 $76.00 100.6%
TOMSON MATOPE $84.05 $271.00 322.4%
PROPAK ZWL DEDUCTIONS $106.19 $106.00 99.8%
TOMSON MATOPE $59.51 $271.00 455.4%
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $914.00 -