JC

JONATHAN CHAKABVAPASI

Grower ID: V107630

National ID: 38-092108P38

Province
MASHONALAND WEST
Farm Name
MAORA FARM PLOT 9
Registered Since
-
First Sales Year
2006
Contractor
GTC
Total Bales
102
Total Mass (kg)
7417
Total Value (USD)
$21211.80

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 540.00 $2160.00 $4.00
Unspecified Grade 101.00 $30.30 $0.30
Leaf 3307.00 $12274.40 $3.71
Primmings 1183.00 $2090.80 $1.77
Tips 650.00 $743.20 $1.14
Lugs 1636.00 $3913.10 $2.39

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ZIMBABWE TOBACCO ASSOCIATION $20.00 $40.00 200.0%
GRANDINCORE INVESTMENTS USD $1408.00 $2816.00 200.0%
ZIMNAT $202.00 $237.00 117.3%
SAFEL INSURANCE USD $65.00 $65.00 100.0%
PROPAK GROWERS ZWL DEBT $10.65 $11.00 103.3%
PREMIUM LEAF ROLLOVER USD $182.39 $337.00 184.8%
BOOST HAIL AND COTTON USD ROLLOVERS $82.29 $165.00 200.5%
BOOST HAIL AND COTTON ZWL ROLLOVERS $57.65 $115.00 199.5%