AC
ANDREW CHAPWANYA
Grower ID: V107360
National ID: 42-079946W42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 438.00 | $938.60 | $2.14 |
| Leaf | 4537.00 | $13915.05 | $3.07 |
| Ungraded | 43.00 | $51.60 | $1.20 |
| Unspecified Grade | 447.00 | $947.80 | $2.12 |
| Primmings | 1027.00 | $1583.55 | $1.54 |
| Split | 72.00 | $144.00 | $2.00 |
| Tips | 58.00 | $174.00 | $3.00 |
| Lugs | 2151.00 | $5859.55 | $2.72 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| MUNAKIRI LEAF TOBACCO USD | $1027.00 | $1027.00 | 100.0% |
| FLAVOUR ZONE PVT LTD | $854.44 | $288.00 | 33.7% |
| MUNYARADZI CHIPFAKACHA | $304.42 | $100.00 | 32.9% |