PT
PATRICK TONGAI
Grower ID: V107296
National ID: 11-002738X11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 181.00 | $36.20 | $0.20 |
| Cutters | 2051.00 | $8177.15 | $3.99 |
| Leaf | 13108.00 | $53722.21 | $4.10 |
| Ungraded | 173.00 | $34.60 | $0.20 |
| Primmings | 4218.00 | $5508.85 | $1.31 |
| Split | 60.00 | $78.00 | $1.30 |
| Tips | 213.00 | $440.45 | $2.07 |
| Lugs | 9126.00 | $23116.75 | $2.53 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALLIANCE INSURANCE COMPANY | $6867.50 | $6868.00 | 100.0% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |
| COMMERCIAL BANK OF ZIMBABWE | $53000.00 | $53000.00 | 100.0% |