JP
JOSHUA PHIRI
Grower ID: V106759
National ID: 70-146643A70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 77.00 | $46.20 | $0.60 |
| Cutters | 921.00 | $2305.90 | $2.50 |
| Leaf | 8353.00 | $20563.65 | $2.46 |
| Ungraded | 90.00 | $36.00 | $0.40 |
| Primmings | 3532.00 | $5814.15 | $1.65 |
| Split | 114.00 | $159.60 | $1.40 |
| Tips | 441.00 | $362.90 | $0.82 |
| Lugs | 10850.00 | $19862.60 | $1.83 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB USD REGISTRATION FEES | $100.00 | $100.00 | 100.0% |
| UNIFREIGHT SWIFT UNIFREIGHT SWIFT | $212.00 | $212.00 | 100.0% |