LC
LIVISON CHEKANAI
Grower ID: V106745
National ID: 63-314626V12
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Lugs | 477.00 | $1225.10 | $2.57 |
| Cutters | 94.00 | $479.40 | $5.10 |
| Leaf | 2550.00 | $8762.80 | $3.44 |
| Unspecified Grade | 120.00 | $300.00 | $2.50 |
| Primmings | 84.00 | $201.60 | $2.40 |
| Tips | 73.00 | $116.80 | $1.60 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $912.00 | $940.00 | 103.1% |
| PROPAK USD DEDUCTIONS | $59.85 | $60.00 | 100.3% |