PS
PHILLIP SIMON
Grower ID: V104603
National ID: 45-056232P45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 151.00 | $462.90 | $3.07 |
| Unspecified Grade | 74.00 | $29.60 | $0.40 |
| Leaf | 869.00 | $2331.95 | $2.68 |
| Ungraded | 195.00 | $176.10 | $0.90 |
| Lugs | 83.00 | $132.80 | $1.60 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMNAT | $323.00 | $323.00 | 100.0% |