PC
POKANAI CHARI
Grower ID: V104563
National ID: 44-039713C44
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 207.00 | $207.00 | $1.00 |
| Cutters | 89.00 | $356.00 | $4.00 |
| Leaf | 2586.00 | $9118.20 | $3.53 |
| Primmings | 728.00 | $1123.30 | $1.54 |
| Split | 143.00 | $529.50 | $3.70 |
| Lugs | 801.00 | $2809.20 | $3.51 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $173.25 | - | - |
| NICHE TOBACCO COMPANY | $551.00 | - | - |