MC

MONICA CHIKOCHI

Grower ID: V102782

National ID: 15-046526T11

Province
MASHONALAND CENTRAL
Farm Name
PANORAMA2
Registered Since
-
First Sales Year
2006
Contractor
-
Total Bales
23
Total Mass (kg)
1900
Total Value (USD)
$4895.60

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 74.00 $59.20 $0.80
Cutters 317.00 $1426.50 $4.50
Leaf 469.00 $1547.35 $3.30
Primmings 214.00 $387.65 $1.81
Tips 38.00 $68.40 $1.80
Lugs 788.00 $1406.50 $1.78

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
MUNYARADZI K MACHAKWA $75.79 $185.00 244.1%
MUNYARADZI K MACHAKWA $57.07 $185.00 324.2%
MUNYARADZI K MACHAKWA $51.70 $185.00 357.8%
PROPAK ZWL DEDUCTIONS $79.71 $80.00 100.4%
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $1023.00 -