FC
FUNGAI CHIBAYA
Grower ID: V100417
National ID: 38-019320X38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 57.00 | $91.20 | $1.60 |
| Leaf | 1376.00 | $4477.75 | $3.25 |
| Primmings | 239.00 | $492.80 | $2.06 |
| Split | 119.00 | $286.80 | $2.41 |
| Tips | 123.00 | $321.90 | $2.62 |
| Lugs | 665.00 | $2378.80 | $3.58 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $991.00 | $991.00 | 100.0% |
| PATRICK TAWANDA WASAKARA | $4296.48 | - | - |
| LOGISTICS PVT LTD THREE TRUSS | $3068.66 | - | - |