FC
FUNGAI CHISWE
Grower ID: V100020
National ID: 38-070356W38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 3557.00 | $13572.85 | $3.82 |
| Primmings | 700.00 | $787.16 | $1.12 |
| Split | 220.00 | $484.44 | $2.20 |
| Tips | 298.00 | $338.00 | $1.13 |
| Lugs | 866.00 | $2445.15 | $2.82 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB ZWL REGISTRATION FEES | $8500.00 | - | - |
| ZIMBABWE NATIONAL FARMERS UNION | $3000.00 | $3000.00 | 100.0% |