EC

EGENIA CHARURA

Grower ID: V278987

National ID: 05-063634Z45

Province
MASHONALAND CENTRAL
Farm Name
CHISORA
Registered Since
-
First Sales Year
-
Contractor
LYT
Total Bales
146
Total Mass (kg)
10476
Total Value (USD)
$32268.55

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 245.00 $692.40 $2.83
Fines 106.00 $310.80 $2.93
Cutters 891.00 $3417.20 $3.84
Leaf 3612.00 $13072.25 $3.62
Ungraded 205.00 $303.60 $1.48
Unspecified Grade 238.00 $594.00 $2.50
Primmings 1291.00 $3488.15 $2.70
Split 48.00 $216.00 $4.50
Tips 978.00 $1740.95 $1.78
Lugs 2862.00 $8433.20 $2.95

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
VALENTINE MURASI $46.69 $4669.00 10000.0%
. RACKETRIDES LOGISTICS $29.54 $6714.00 22728.5%
. RACKETRIDES LOGISTICS $13.43 $6714.00 49992.6%
. RACKETRIDES LOGISTICS $24.17 $6714.00 27778.2%
RABBIE MANGIRANDE $26.84 $5368.00 20000.0%
RABBIE MANGIRANDE $24.16 $5368.00 22218.5%
BIGBOY CHINGORE $10.73 $1073.00 10000.0%
CHARLES KARABWE $2.70 $270.00 10000.0%
TICHAONA ZIZI $28.27 $2827.00 10000.0%
MICHAELANGEL THOMAS M DUMBA $10.73 $2951.00 27502.3%
MICHAELANGEL THOMAS M DUMBA $18.78 $2951.00 15713.5%
LEAF YARD INVESTMENTS $591.00 $110.00 18.6%
LEAFYARD TOBACCO CY25ROLLOVER $161.92 - -