WN

WONDER NYAMASOKA

Grower ID: V278428

National ID: 38-089532P38

Province
MASHONALAND WEST
Farm Name
MANGWAIRA
Registered Since
-
First Sales Year
-
Contractor
LYT
Total Bales
15
Total Mass (kg)
1202
Total Value (USD)
$3842.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 245.00 $942.60 $3.85
Cutters 76.00 $228.00 $3.00
Leaf 390.00 $1605.00 $4.12
Ungraded 126.00 $104.70 $0.83
Primmings 73.00 $73.00 $1.00
Split 191.00 $687.60 $3.60
Lugs 101.00 $202.00 $2.00

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
MARTIN MUSARAKUFA $16.11 $5296.00 32874.0%
MARTIN MUSARAKUFA $16.40 $5296.00 32292.7%
MARTIN MUSARAKUFA $20.45 $5296.00 25897.3%
LEAF YARD INVESTMENTS $1573.00 $1573.00 100.0%
ZIMNAT $169.00 $169.00 100.0%
LEAFYARD TOBACCO CY25ROLLOVER $192.06 $192.00 100.0%
AGRITRADE ROLLOVERS-LEGACY $12.99 $13.00 100.1%
CENTRAL LEAF TOBACCO USD ROLLOVER-LEGACY $36.62 $37.00 101.0%