EC
ELIAS CHIVENDE
Grower ID: V266841
National ID: 18-108243X18
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 59.00 | $265.50 | $4.50 |
| Cutters | 355.00 | $1416.60 | $3.99 |
| Unspecified Grade | 186.00 | $175.20 | $0.94 |
| Leaf | 2037.00 | $6855.40 | $3.37 |
| Split | 62.00 | $124.00 | $2.00 |
| Tips | 382.00 | $1077.05 | $2.82 |
| Lugs | 491.00 | $1428.80 | $2.91 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $841.00 | $864.00 | 102.7% |
| BOOST HAIL AND COTTON USD ROLLOVERS | $218.25 | $218.00 | 99.9% |
| PROPAK USD DEDUCTIONS | $79.80 | $80.00 | 100.3% |