DC
DAVID CHITIMA
Grower ID: V265066
National ID: 11-052312G11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 337.00 | $1323.70 | $3.93 |
| Unspecified Grade | 62.00 | $31.00 | $0.50 |
| Leaf | 3988.00 | $14780.50 | $3.71 |
| Ungraded | 70.00 | $119.00 | $1.70 |
| Unspecified Grade | 1359.00 | $3727.20 | $2.74 |
| Primmings | 507.00 | $1031.70 | $2.03 |
| Split | 70.00 | $192.50 | $2.75 |
| Tips | 197.00 | $548.80 | $2.79 |
| Lugs | 1839.00 | $5406.50 | $2.94 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $86.00 | 99.7% |
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1549.00 | 104.9% |
| DOVES LIFE ASSURANCE | $198.00 | $198.00 | 100.0% |
| UPPER MAZOWE SUB COUNCIL | $28.00 | $28.00 | 100.0% |
| AGRITRADE ROLLOVERS-LEGACY | $19.76 | $20.00 | 101.2% |