RC
REVAI CHAKOMBA
Grower ID: V257886
National ID: 67-076861F67
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 382.00 | $845.10 | $2.21 |
| Cutters | 128.00 | $379.60 | $2.97 |
| Unspecified Grade | 93.00 | $37.20 | $0.40 |
| Leaf | 4198.00 | $14241.90 | $3.39 |
| Ungraded | 500.00 | $681.10 | $1.36 |
| Unspecified Grade | 77.00 | $284.90 | $3.70 |
| Primmings | 2162.00 | $4644.30 | $2.15 |
| Split | 90.00 | $141.60 | $1.57 |
| Tips | 525.00 | $672.50 | $1.28 |
| Lugs | 1077.00 | $2833.45 | $2.63 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK USD DEDUCTIONS | $75.81 | $76.00 | 100.3% |