PB
PHYLLIP BERNARD
Grower ID: V255720
National ID: 48-078845N48
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 248.00 | $1127.90 | $4.55 |
| Unspecified Grade | 159.00 | $107.55 | $0.68 |
| Leaf | 2118.00 | $8204.40 | $3.87 |
| Unspecified Grade | 506.00 | $1171.40 | $2.32 |
| Primmings | 236.00 | $723.30 | $3.06 |
| Split | 84.00 | $277.20 | $3.30 |
| Tips | 497.00 | $638.00 | $1.28 |
| Lugs | 1248.00 | $3716.20 | $2.98 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SAFEL INSURANCE USD | $65.00 | $65.00 | 100.0% |
| GREEN GOLDEN LEAF TOBACCO USD | $1350.00 | $1350.00 | 100.0% |
| ZLT ROLLVER USD-LEGACY | $131.29 | $131.00 | 99.8% |
| NEVER MAROMANI | $0.50 | $1340.00 | 268000.0% |