DZ
DADIRAI ZINYEMBE
Grower ID: V254259
National ID: 38-150837A38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 85.00 | $17.00 | $0.20 |
| Leaf | 775.00 | $2823.70 | $3.64 |
| Ungraded | 220.00 | $118.20 | $0.54 |
| Unspecified Grade | 765.00 | $2711.15 | $3.54 |
| Primmings | 177.00 | $247.80 | $1.40 |
| Tips | 153.00 | $153.00 | $1.00 |
| Lugs | 595.00 | $1432.70 | $2.41 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALLIED INSURANCE | $135.00 | $135.00 | 100.0% |
| PREMIUM LEAF ZIMBABWE USD | $900.00 | $900.00 | 100.0% |
| ENTERPRISES PVT LTD APPIES MUNDA | $21.02 | - | - |
| TAKUNDA NYAMUPINGA | $27.33 | - | - |