JS
JACOB SAMSON
Grower ID: V207830
National ID: 45-159494F45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 1863.00 | $7241.40 | $3.89 |
| Unspecified Grade | 612.00 | $478.40 | $0.78 |
| Leaf | 8661.00 | $33511.60 | $3.87 |
| Ungraded | 238.00 | $110.60 | $0.46 |
| Primmings | 536.00 | $1408.20 | $2.63 |
| Tips | 838.00 | $1464.90 | $1.75 |
| Lugs | 1984.00 | $4919.50 | $2.48 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK ROLLOVER USD ROLLOVER-LEGACY | $17.06 | $17.00 | 99.7% |
| BOOST HAIL AND COTTON USD | $3048.00 | $3051.00 | 100.1% |
| PROPAK USD DEDUCTIONS | $271.70 | $272.00 | 100.1% |