EC
ERIA CHIKAFA
Grower ID: V188259
National ID: 11-074716J11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 78.00 | $343.20 | $4.40 |
| Leaf | 667.00 | $2890.40 | $4.33 |
| Ungraded | 76.00 | $38.00 | $0.50 |
| Primmings | 591.00 | $1189.00 | $2.01 |
| Split | 112.00 | $248.00 | $2.21 |
| Lugs | 802.00 | $2469.10 | $3.08 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1491.00 | 101.0% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |