LN
LYDIA ZEZI NYONI
Grower ID: V180308
National ID: 67-002437K22
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 153.00 | $530.55 | $3.47 |
| Leaf | 2186.00 | $7197.35 | $3.29 |
| Ungraded | 240.00 | $427.90 | $1.78 |
| Primmings | 422.00 | $788.70 | $1.87 |
| Split | 38.00 | $81.70 | $2.15 |
| Tips | 363.00 | $485.70 | $1.34 |
| Lugs | 1067.00 | $2857.80 | $2.68 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON CY22 Roll Overs | $114.99 | $115.00 | 100.0% |
| Oliver Mupfurutsa | $138.00 | $138.00 | 100.0% |
| COOPRATIVE UNION CENTRAL MASHONALAND | - | - | - |