JP
JEFFREY MOYOWAKAFA PAMBAYI
Grower ID: V179814
National ID: 75-273267S75
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 796.00 | $2732.70 | $3.43 |
| Cutters | 92.00 | $414.00 | $4.50 |
| Unspecified Grade | 66.00 | $19.80 | $0.30 |
| Leaf | 3280.00 | $12578.50 | $3.83 |
| Ungraded | 317.00 | $391.00 | $1.23 |
| Unspecified Grade | 282.00 | $958.00 | $3.40 |
| Primmings | 283.00 | $447.60 | $1.58 |
| Split | 255.00 | $807.00 | $3.16 |
| Tips | 134.00 | $134.00 | $1.00 |
| Lugs | 2273.00 | $7252.45 | $3.19 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $86.00 | 99.7% |
| ZLT ROLLVER USD-LEGACY | $177.44 | $316.00 | 178.1% |