DC
DAVID CHINODAKUFA
Grower ID: V176269
National ID: 38-126562P38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 176.00 | $71.20 | $0.40 |
| Unspecified Grade | 38.00 | $87.40 | $2.30 |
| Leaf | 562.00 | $1406.70 | $2.50 |
| Ungraded | 83.00 | $16.60 | $0.20 |
| Primmings | 170.00 | $245.20 | $1.44 |
| Tips | 210.00 | $331.80 | $1.58 |
| Lugs | 56.00 | $112.00 | $2.00 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $912.00 | $947.00 | 103.8% |
| PROPAK USD DEDUCTIONS | $59.85 | $60.00 | 100.3% |