SC
SUNWELL CHAKURURAMA
Grower ID: V162581
National ID: 45-056957C45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 154.00 | $421.80 | $2.74 |
| Cutters | 983.00 | $3408.60 | $3.47 |
| Unspecified Grade | 685.00 | $683.50 | $1.00 |
| Leaf | 2492.00 | $10557.10 | $4.24 |
| Ungraded | 403.00 | $398.50 | $0.99 |
| Primmings | 391.00 | $770.40 | $1.97 |
| Split | 106.00 | $180.20 | $1.70 |
| Tips | 420.00 | $1049.70 | $2.50 |
| Lugs | 512.00 | $1281.50 | $2.50 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK ROLLOVER USD ROLLOVER-LEGACY | $19.15 | $19.00 | 99.2% |
| BOOST HAIL AND COTTON USD | $1640.00 | $1631.00 | 99.5% |
| PROPAK USD DEDUCTIONS | $79.80 | $80.00 | 100.3% |