JS
JOHN SOMANI
Grower ID: V158160
National ID: 42-127182P42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 77.00 | $200.20 | $2.60 |
| Unspecified Grade | 67.00 | $67.00 | $1.00 |
| Leaf | 1513.00 | $5043.90 | $3.33 |
| Primmings | 41.00 | $65.60 | $1.60 |
| Split | 109.00 | $294.30 | $2.70 |
| Tips | 347.00 | $802.60 | $2.31 |
| Lugs | 545.00 | $1384.00 | $2.54 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SUB SAHARA USD CY24ROLLOVER | $98.63 | $99.00 | 100.4% |
| MIRIAM KULEYA | $64.00 | $64.00 | 100.0% |
| CHARLES MKWANZINI | $70.00 | $70.00 | 100.0% |