JS
JOHN SUNDAI
Grower ID: V149144
National ID: 42-099092G42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 68.00 | $108.80 | $1.60 |
| Leaf | 50.00 | $90.00 | $1.80 |
| Ungraded | 159.00 | $286.20 | $1.80 |
| Unspecified Grade | 63.00 | $75.60 | $1.20 |
| Primmings | 72.00 | $144.00 | $2.00 |
| Lugs | 153.00 | $521.80 | $3.41 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $927.83 | $903.00 | 97.3% |
| PREMIUM LEAF ROLLOVER USD - LEGACY | $335.27 | - | - |