AT
AARON TSONZO
Grower ID: V144779
National ID: 49-002037H49
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 256.00 | $575.90 | $2.25 |
| Fines | 617.00 | $1243.90 | $2.02 |
| Cutters | 457.00 | $1974.30 | $4.32 |
| Unspecified Grade | 326.00 | $296.75 | $0.91 |
| Leaf | 3770.00 | $12845.10 | $3.41 |
| Ungraded | 135.00 | $160.20 | $1.19 |
| Unspecified Grade | 103.00 | $82.40 | $0.80 |
| Split | 115.00 | $379.50 | $3.30 |
| Tips | 554.00 | $700.00 | $1.26 |
| Lugs | 711.00 | $1867.30 | $2.63 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| LEAF YARD INVESTMENTS | $1109.00 | $1109.00 | 100.0% |
| OSWARD GANI | $64.93 | $6493.00 | 10000.0% |
| GIDEON MAONE | $18.87 | $1887.00 | 10000.0% |
| FISHER TSOKA | $28.32 | $2832.00 | 10000.0% |