FN
FIRST NYANCHORA
Grower ID: V143989
National ID: 70-112102F70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 153.00 | $406.40 | $2.66 |
| Unspecified Grade | 121.00 | $121.00 | $1.00 |
| Leaf | 1209.00 | $3725.45 | $3.08 |
| Primmings | 64.00 | $70.40 | $1.10 |
| Split | 84.00 | $151.20 | $1.80 |
| Lugs | 1247.00 | $2767.30 | $2.22 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $900.00 | $900.00 | 100.0% |
| TAKUNDA NYAMUPINGA | $9.68 | - | - |
| ENTERPRISES PVT LTD APPIES MUNDA | $53.41 | - | - |