SB
SOFIA BOTE
Grower ID: V140444
National ID: 49-001718L49
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 1014.00 | $2929.90 | $2.89 |
| Unspecified Grade | 460.00 | $150.20 | $0.33 |
| Leaf | 5095.00 | $15670.55 | $3.08 |
| Ungraded | 371.00 | $344.00 | $0.93 |
| Unspecified Grade | 297.00 | $464.30 | $1.56 |
| Primmings | 866.00 | $1915.65 | $2.21 |
| Split | 99.00 | $313.35 | $3.17 |
| Tips | 818.00 | $1868.40 | $2.28 |
| Lugs | 1153.00 | $3568.50 | $3.09 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $86.00 | 99.7% |
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1858.00 | 125.8% |
| FIRST MUTUAL INSRANCE COMPANY | $157.28 | $157.00 | 99.8% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |