LC
LOCADIA CHIMUTAFU
Grower ID: V126947
National ID: 45-064890A45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 117.00 | $187.20 | $1.60 |
| Fines | 555.00 | $1869.70 | $3.37 |
| Cutters | 183.00 | $534.90 | $2.92 |
| Unspecified Grade | 352.00 | $377.60 | $1.07 |
| Leaf | 3528.00 | $13929.70 | $3.95 |
| Ungraded | 68.00 | $74.80 | $1.10 |
| Split | 87.00 | $139.20 | $1.60 |
| Tips | 74.00 | $185.00 | $2.50 |
| Lugs | 438.00 | $1429.10 | $3.26 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1584.74 | $1656.00 | 104.5% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |
| ETHICAL LEAF ROLLOVER-LEGACY | $99.12 | - | - |
| MBALUK TOBACCO USD ROLLOVER-LEGACY | $62.50 | $62.00 | 99.2% |