FC
FRANK CHIPONDA
Grower ID: V125197
National ID: 70-179582D70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 62.00 | $210.80 | $3.40 |
| Unspecified Grade | 119.00 | $135.10 | $1.14 |
| Leaf | 272.00 | $953.80 | $3.51 |
| Ungraded | 155.00 | $259.60 | $1.67 |
| Primmings | 198.00 | $438.40 | $2.21 |
| Lugs | 649.00 | $1985.80 | $3.06 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1477.00 | 100.0% |
| PETRANA ROLLOVER USD - LEGACY | $2.59 | $3.00 | 115.8% |