JA
JULIUS ASANI
Grower ID: V124887
National ID: 70-063230J70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 414.00 | $226.50 | $0.55 |
| Leaf | 3709.00 | $13237.70 | $3.57 |
| Ungraded | 159.00 | $219.20 | $1.38 |
| Primmings | 670.00 | $1179.10 | $1.76 |
| Split | 163.00 | $349.20 | $2.14 |
| Tips | 40.00 | $100.00 | $2.50 |
| Lugs | 1369.00 | $3990.90 | $2.92 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| NICHE (AA CY23)ROLLOVER LEGACY | $289.68 | - | - |
| CONSOLIDATED USD ROLLOVER-LEGACY | $77.50 | - | - |