PN
PASSMORE NYEMBA
Grower ID: V120537
National ID: 15-140113T15
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 76.00 | $197.60 | $2.60 |
| Cutters | 739.00 | $3099.40 | $4.19 |
| Unspecified Grade | 68.00 | $68.00 | $1.00 |
| Leaf | 9655.00 | $36342.00 | $3.76 |
| Ungraded | 552.00 | $978.40 | $1.77 |
| Primmings | 932.00 | $1588.00 | $1.70 |
| Tips | 737.00 | $1411.40 | $1.92 |
| Lugs | 2325.00 | $6755.10 | $2.91 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE LEAF TOBACCO | $4726.78 | $4754.00 | 100.6% |
| UPPER MAZOWE SUB COUNCIL | $28.00 | $28.00 | 100.0% |