GP
GIDEON PHIRI
Grower ID: V113381
National ID: 70-054727R70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 51.00 | $142.80 | $2.80 |
| Cutters | 722.00 | $2724.70 | $3.77 |
| Unspecified Grade | 199.00 | $161.80 | $0.81 |
| Leaf | 5077.00 | $16810.65 | $3.31 |
| Unspecified Grade | 106.00 | $10.60 | $0.10 |
| Primmings | 187.00 | $404.40 | $2.16 |
| Split | 61.00 | $207.40 | $3.40 |
| Tips | 1354.00 | $1634.10 | $1.21 |
| Lugs | 3629.00 | $10044.65 | $2.77 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SAFEL INSURANCE USD | $40.00 | $40.00 | 100.0% |
| GREEN GOLDEN LEAF TOBACCO USD | $1450.00 | $1450.00 | 100.0% |
| CURVERID TOBACCO ROLLOVER (2022) | $102.06 | $102.00 | 99.9% |