DT
DICKSON TOPI
Grower ID: V110745
National ID: 07-127004S07
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 1231.00 | $5271.54 | $4.28 |
| Primmings | 76.00 | $171.00 | $2.25 |
| Split | 262.00 | $861.96 | $3.29 |
| Tips | 76.00 | $287.28 | $3.78 |
| Lugs | 468.00 | $1690.76 | $3.61 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $200.00 | $200.00 | 100.0% |